Below are all of the public fishing logs for Oregon. You can refine these results by selecting one of the fishing locations listed below.
Search Results Modify Search Criteria
Found 245 matches.
Criteria:
» State/Province: OR
Criteria:
» State/Province: OR
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| July 2010 | |||||
| Jul 16th | spinner.shark | Crane Prairie, OR
|
2 fish | - | - |
| Jul 13th | spinner.shark | East Lake, OR
|
4 fish | - | - |
| June 2010 | |||||
| Jun 26th | spinner.shark | Davis Lake, OR
|
1 fish | 4.3 hrs | 0.2 fish/hr |
| Jun 20th | spinner.shark | Crooked River, OR
|
4 fish | - | - |
| Jun 18th | davinci16181 | Owyhee River, OR
trip
|
5 fish | 12.0 hrs | 0.4 fish/hr |
| Jun 17th | davinci16181 | Owyhee River, OR
trip
|
9 fish | 9.0 hrs | 1.0 fish/hr |
| Jun 12th | davinci16181 | Owyhee River, OR
trip
|
15 fish | 24.0 hrs | 0.6 fish/hr |
| Jun 12th | brobb22 | Owyhee River, OR
trip
|
5 fish | 6.0 hrs | 0.8 fish/hr |
| Jun 11th | davinci16181 | Owyhee River, OR
trip
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| Jun 5th | spinner.shark | Crane Prairie, OR
|
1 fish | 6.0 hrs | 0.2 fish/hr |
| May 2010 | |||||
| May 31st | spinner.shark | Davis Lake, OR
|
0 fish | - | - |
| May 30th | kkempfer | Wickiup Reservoir, OR
|
6 fish | 8.0 hrs | 0.8 fish/hr |
| May 16th | spinner.shark | Deschutes River Middle, OR
|
1 fish | - | - |
| May 14th | spinner.shark | Deschutes River Middle, OR
|
5 fish | 3.0 hrs | 1.7 fish/hr |
| May 2nd | spinner.shark | Deschutes River Middle, OR
|
0 fish | - | - |
| April 2010 | |||||
| Apr 25th | kkempfer | Wickiup Reservoir, OR
|
1 fish | 7.1 hrs | 0.1 fish/hr |
| Apr 18th | spinner.shark | Deschutes River Middle, OR
|
1 fish | 3.0 hrs | 0.3 fish/hr |
| Apr 11th | spinner.shark | Deschutes River Middle, OR
|
2 fish | 1.5 hrs | 1.3 fish/hr |
| March 2010 | |||||
| Mar 6th | kkempfer | Lake Billy Chinook, OR
|
4 fish | 5.5 hrs | 0.7 fish/hr |
| February 2010 | |||||
| Feb 21st | ghager | Fall River, OR
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| Feb 19th | ghager | Fall River, OR
|
3 fish | 3.5 hrs | 0.9 fish/hr |
| Feb 14th | spinner.shark | Crooked River, OR
|
2 fish | - | - |
| Feb 13th | Fly-by-Knight | Upper Deschutes, OR
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| January 2010 | |||||
| Jan 24th | bob@rpmpdx.com | Sandy River, OR
trip
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Jan 22nd | bob@rpmpdx.com | Wilson River, OR
trip
|
0 fish | 5.5 hrs | 0.0 fish/hr |
| Jan 9th | doublestrike | Lost Creek Lake, OR
|
8 fish | 9.0 hrs | 0.9 fish/hr |
| Jan 9th | spinner.shark | Crooked River, OR
|
10 fish | 5.0 hrs | 2.0 fish/hr |
| Jan 2nd | samsberr | Umatilla River, OR
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| December 2009 | |||||
| Dec 20th | doublestrike | Lost Creek Lake, OR
|
8 fish | - | - |
| Dec 19th | spinner.shark | Fall River, OR
|
0 fish | - | - |
| Dec 18th | doublestrike | Lost Creek Lake, OR
|
9 fish | 6.0 hrs | 1.5 fish/hr |
| Dec 3rd | spinner.shark | Metolius River, OR
|
1 fish | - | - |
| November 2009 | |||||
| Nov 28th | spinner.shark | Metolius River, OR
|
1 fish | - | - |
| Nov 16th | emailsharpe | Blitzen @ CG, OR
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Nov 15th | emailsharpe | Blitzen @ CG, OR
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Nov 14th | spinner.shark | Fall River, OR
|
4 fish | 2.0 hrs | 2.0 fish/hr |
| Nov 7th | spinner.shark | Crooked River, OR
|
10 fish | - | - |
| October 2009 | |||||
| Oct 30th | spinner.shark | Fall River, OR
|
5 fish | 1.5 hrs | 3.3 fish/hr |
| Oct 18th | spinner.shark | Fall River, OR
|
4 fish | - | - |
| Oct 3rd | spinner.shark | Deschutes River Middle, OR
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| August 2009 | |||||
| Aug 1st | spinner.shark | Davis Lake, OR
|
3 fish | - | - |
| Aug 1st | spinner.shark | Crane Prairie, OR
|
1 fish | - | - |
| July 2009 | |||||
| Jul 25th | brodertr | Crooked River, OR
|
11 fish | - | - |
| Jul 25th | spinner.shark | East Lake, OR
|
2 fish | 7.0 hrs | 0.3 fish/hr |
| Jul 24th | cerebral | lake kaka, OR
|
3 fish | - | - |
| Jul 18th | spinner.shark | Davis Lake, OR
|
2 fish | 9.0 hrs | 0.2 fish/hr |
| Jul 4th | spinner.shark | Wenaha River, OR
trip
|
6 fish | 4.5 hrs | 1.3 fish/hr |
| Jul 3rd | spinner.shark | Wenaha River, OR
trip
|
2 fish | - | - |
| Jul 2nd | spinner.shark | Wenaha River, OR
trip
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| June 2009 | |||||
| Jun 28th | spinner.shark | Metolius River, OR
|
0 fish | - | - |
| Jun 20th | spinner.shark | Squaw/Wychus, OR
|
6 fish | - | - |
| Jun 16th | brodertr | Owyhee River, OR
|
2 fish | 7.0 hrs | 0.3 fish/hr |
| Jun 13th | spinner.shark | Klamath River, OR
|
15 fish | 7.0 hrs | 2.1 fish/hr |
| Jun 7th | spinner.shark | Fall River, OR
|
6 fish | 3.0 hrs | 2.0 fish/hr |
| Jun 6th | spinner.shark | Fall River, OR
|
7 fish | 4.0 hrs | 1.8 fish/hr |
| Jun 6th | 46271 | Owhyee river, OR
|
2 fish | 8.0 hrs | 0.3 fish/hr |
| May 2009 | |||||
| May 31st | kkempfer | Davis Lake, OR
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| May 30th | spinner.shark | Little Lava Lake, OR
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| May 25th | spinner.shark | Davis Lake, OR
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| May 23rd | spinner.shark | Davis Lake, OR
trip
|
0 fish | - | - |
| May 23rd | spinner.shark | Deschutes River Middle, OR
trip
|
4 fish | 3.5 hrs | 1.1 fish/hr |
| May 23rd | spinner.shark | Deschutes River Middle, OR
trip
|
3 fish | - | - |
| May 22nd | spinner.shark | Deschutes River Middle, OR
trip
|
3 fish | 4.5 hrs | 0.7 fish/hr |
| May 17th | spinner.shark | Deschutes River Middle, OR
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| May 13th | spinner.shark | Deschutes River Middle, OR
|
7 fish | 6.5 hrs | 1.1 fish/hr |
| May 11th | spinner.shark | Deschutes River Middle, OR
|
10 fish | 6.0 hrs | 1.7 fish/hr |
| May 8th | spinner.shark | Deschutes River Middle, OR
|
6 fish | 6.0 hrs | 1.0 fish/hr |
| May 7th | spinner.shark | Davis Lake, OR
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| May 5th | spinner.shark | Deschutes River Middle, OR
|
1 fish | 3.0 hrs | 0.3 fish/hr |
| May 4th | spinner.shark | Deschutes River Middle, OR
|
8 fish | 5.0 hrs | 1.6 fish/hr |
| May 3rd | spinner.shark | Deschutes River Middle, OR
|
6 fish | 2.8 hrs | 2.1 fish/hr |
| May 2nd | spinner.shark | Deschutes River Middle, OR
|
5 fish | 4.0 hrs | 1.3 fish/hr |
| May 1st | spinner.shark | Deschutes River Middle, OR
|
3 fish | 2.8 hrs | 1.1 fish/hr |
| April 2009 | |||||
| Apr 27th | spinner.shark | Deschutes River Middle, OR
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Apr 26th | spinner.shark | Deschutes River Middle, OR
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Apr 21st | spinner.shark | Deschutes River Middle, OR
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Apr 18th | spinner.shark | Deschutes River Middle, OR
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| Apr 17th | spinner.shark | Deschutes River Middle, OR
|
0 fish | - | - |
| Apr 15th | spinner.shark | Deschutes River Middle, OR
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Apr 12th | spinner.shark | Deschutes River Middle, OR
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| Apr 11th | spinner.shark | Metolius River, OR
|
9 fish | - | - |
| Apr 5th | kkempfer | Lake Billy Chinook, OR
|
2 fish | 8.0 hrs | 0.3 fish/hr |
| Apr 4th | pgensic | Owyhee River, OR
|
1 fish | - | - |
| Apr 4th | spinner.shark | Metolius River, OR
|
1 fish | - | - |
| Apr 3rd | spinner.shark | Fall River, OR
|
1 fish | - | - |
| March 2009 | |||||
| Mar 29th | gregglossop | All Sports Park, OR
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Mar 28th | spinner.shark | Metolius River, OR
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Mar 27th | kkempfer | Oregon Coast, OR
|
6 fish | 4.0 hrs | 1.5 fish/hr |
| Mar 21st | kkempfer | Lake Billy Chinook, OR
|
5 fish | 7.0 hrs | 0.7 fish/hr |
| Mar 14th | kkempfer | Lake Billy Chinook, OR
|
5 fish | 4.0 hrs | 1.3 fish/hr |
| Mar 13th | doublestrike | Lost Creek Lake, OR
|
14 fish | 3.8 hrs | 3.7 fish/hr |
| Mar 7th | nolanbluntzer | Crooked River, OR
|
1 fish | 3.5 hrs | 0.3 fish/hr |
| Mar 1st | nwsoftball | Lake Billy Chinook, OR
|
9 fish | 6.5 hrs | 1.4 fish/hr |
| Mar 1st | spinner.shark | Fall River, OR
|
1 fish | - | - |
| February 2009 | |||||
| Feb 28th | nwsoftball | Lake Billy Chinook, OR
|
10 fish | 2.5 hrs | 4.0 fish/hr |
| Feb 26th | nolanbluntzer | Crooked River, OR
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Feb 22nd | spinner.shark | Fall River, OR
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Feb 21st | nwsoftball | Lake Billy Chinook, OR
|
10 fish | 5.5 hrs | 1.8 fish/hr |
| Feb 21st | spinner.shark | Metolius River, OR
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| Feb 15th | nolanbluntzer | Crooked River, OR
|
2 fish | 3.5 hrs | 0.6 fish/hr |
| Feb 13th | nolanbluntzer | Deschutes River, OR
|
0 fish | 1.8 hrs | 0.0 fish/hr |
| Feb 11th | nolanbluntzer | Deschutes River, OR
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Feb 8th | spinner.shark | Fall River, OR
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| January 2009 | |||||
| Jan 30th | nolanbluntzer | Crooked River, OR
|
11 fish | 4.8 hrs | 2.3 fish/hr |
| Jan 25th | edwinjbutler | Junction city pond, OR
|
0 fish | 1.5 hrs | 0.0 fish/hr |
| Jan 17th | nolanbluntzer | Deschutes River, OR
|
3 fish | 4.0 hrs | 0.8 fish/hr |
| December 2008 | |||||
| Dec 27th | spinner.shark | Crooked River, OR
|
6 fish | 3.0 hrs | 2.0 fish/hr |
| November 2008 | |||||
| Nov 15th | spinner.shark | Crooked River, OR
|
5 fish | - | - |
| Nov 9th | cwtob | Owyhee River, OR
|
7 fish | 5.0 hrs | 1.4 fish/hr |
| Nov 1st | freakin42 | Alsea River, OR
|
2 fish | 8.0 hrs | 0.3 fish/hr |
| October 2008 | |||||
| Oct 13th | freakin42 | Alsea River, OR
|
2 fish | - | - |
| September 2008 | |||||
| Sep 13th | Fish | Owyhee, OR
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| August 2008 | |||||
| Aug 25th | nolanbluntzer | Deschutes River, OR
|
4 fish | 1.8 hrs | 2.2 fish/hr |
| Aug 24th | nolanbluntzer | Devils Lake, OR
|
7 fish | 1.5 hrs | 4.7 fish/hr |
| Aug 22nd | nolanbluntzer | Fall River, OR
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Aug 17th | zstroud | Owyhee River, OR
|
4 fish | 6.5 hrs | 0.6 fish/hr |
| Aug 15th | tsorenson | North Pine Creek, OR
|
13 fish | 6.0 hrs | 2.2 fish/hr |
| Aug 5th | sorebenj | Owyhee River, OR
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Aug 4th | sorebenj | Owyhee River, OR
|
1 fish | 3.5 hrs | 0.3 fish/hr |
| Aug 2nd | spinner.shark | Davis Lake, OR
|
22 fish | 7.0 hrs | 3.1 fish/hr |
| July 2008 | |||||
| Jul 29th | spinner.shark | Fall River, OR
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Jul 29th | nolanbluntzer | Devils Lake, OR
|
2 fish | - | - |
| Jul 28th | nolanbluntzer | Devils Lake, OR
|
3 fish | - | - |
| Jul 21st | nolanbluntzer | Devils Lake, OR
|
6 fish | 3.0 hrs | 2.0 fish/hr |
| Jul 20th | spinner.shark | Rock Creek Reservoir, OR
|
0 fish | - | - |
| Jul 19th | spinner.shark | Davis Lake, OR
|
16 fish | 8.0 hrs | 2.0 fish/hr |
| Jul 19th | spinner.shark | Hosmer, OR
|
6 fish | - | - |
| Jul 16th | nolanbluntzer | Crane Praire, OR
|
1 fish | - | - |
| Jul 12th | Rogue6700 | Yamhill River, OR
|
0 fish | - | - |
| Jul 10th | nolanbluntzer | Crane Praire, OR
|
11 fish | - | - |
| Jul 8th | spinner.shark | Deschutes River Upper, OR
|
2 fish | 3.5 hrs | 0.6 fish/hr |
| Jul 6th | schlottdog | Wenaha River, OR
|
8 fish | 2.5 hrs | 3.2 fish/hr |
| Jul 4th | spinner.shark | Fall River, OR
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| June 2008 | |||||
| Jun 30th | nolanbluntzer | Lava Lake, OR
|
4 fish | 2.0 hrs | 2.0 fish/hr |
| Jun 28th | nolanbluntzer | John Day River, OR
|
50 fish | - | - |
| Jun 28th | spinner.shark | Deschutes River Upper, OR
|
4 fish | 2.0 hrs | 2.0 fish/hr |
| Jun 28th | spinner.shark | Davis Lake, OR
|
13 fish | 5.5 hrs | 2.4 fish/hr |
| Jun 24th | sorebenj | Owyhee River, OR
|
5 fish | 3.5 hrs | 1.4 fish/hr |
| Jun 23rd | spinner.shark | Fall River, OR
trip
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Jun 22nd | schlottdog | Chewacan River, OR
trip
|
15 fish | 4.5 hrs | 3.3 fish/hr |
| Jun 22nd | spinner.shark | Chewaucan River, OR
trip
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| Jun 22nd | spinner.shark | Withers Lake, OR
trip
|
27 fish | 6.0 hrs | 4.5 fish/hr |
| Jun 21st | spinner.shark | Chewaucan River, OR
trip
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| Jun 21st | spinner.shark | Chewaucan River, OR
trip
|
6 fish | 2.0 hrs | 3.0 fish/hr |
| Jun 21st | spinner.shark | Chewaucan River, OR
trip
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Jun 20th | spinner.shark | Chewaucan River, OR
trip
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| Jun 19th | spinner.shark | Hosmer, OR
|
5 fish | 5.0 hrs | 1.0 fish/hr |
| Jun 15th | spinner.shark | South Twin Lake, OR
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Jun 14th | spinner.shark | Little Lava Lake, OR
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| Jun 11th | spinner.shark | Fall River, OR
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Jun 8th | spinner.shark | Deschutes River Middle, OR
|
6 fish | - | - |
| Jun 5th | rchisum | Ten mile lake, OR
|
6 fish | 5.5 hrs | 1.1 fish/hr |
| Jun 1st | rchisum | Eel lake, OR
|
2 fish | - | - |
| May 2008 | |||||
| May 31st | schlottdog | Wenaha River, OR
|
0 fish | 9.0 hrs | 0.0 fish/hr |
| May 31st | spinner.shark | Wenaha River, OR
|
0 fish | - | - |
| May 30th | dinesrod@hotmail.com | Owyhee River, OR
|
7 fish | - | - |
| May 26th | sorebenj | Owyhee River, OR
|
1 fish | 6.0 hrs | 0.2 fish/hr |
| May 25th | freakin42 | Alsea River, OR
trip
|
12 fish | 3.0 hrs | 4.0 fish/hr |
| May 25th | freakin42 | Alsea River, OR
trip
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| May 24th | spinner.shark | Deschutes River Middle, OR
|
10 fish | 9.0 hrs | 1.1 fish/hr |
| May 24th | freakin42 | Alsea River, OR
trip
|
5 fish | 4.0 hrs | 1.3 fish/hr |
| May 22nd | sorebenj | Owyhee River, OR
|
2 fish | 3.5 hrs | 0.6 fish/hr |
| May 18th | doublestrike | Lost Creek Lake, OR
|
2 fish | 6.8 hrs | 0.3 fish/hr |
| May 18th | rchisum | saunders lake, OR
|
12 fish | 5.0 hrs | 2.4 fish/hr |
| May 18th | spinner.shark | Deschutes River Middle, OR
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| May 17th | spinner.shark | Davis Lake, OR
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| May 17th | rchisum | saunders lake, OR
|
9 fish | 8.0 hrs | 1.1 fish/hr |
| May 15th | sorebenj | Owyhee River, OR
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| May 10th | sorebenj | Owyhee River, OR
|
7 fish | 8.5 hrs | 0.8 fish/hr |
| May 10th | spinner.shark | Fall River, OR
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| May 2nd | dinesrod@hotmail.com | Owyhee River, OR
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| April 2008 | |||||
| Apr 26th | TheBelt | North Twin, OR
|
1 fish | - | - |
| Apr 26th | salmonslayer | Suttle Lake, OR
|
25 fish | 3.0 hrs | 8.3 fish/hr |
| Apr 15th | salmonslayer | Green Peter, OR
|
2 fish | 7.0 hrs | 0.3 fish/hr |
| Apr 12th | cwtob | Owyhee River, OR
|
8 fish | 6.0 hrs | 1.3 fish/hr |
| Apr 12th | kasta | Owyhee River, OR
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| Apr 12th | doublestrike | Lost Creek Lake, OR
|
4 fish | 9.5 hrs | 0.4 fish/hr |
| Apr 9th | brodertr | Owyhee River, OR
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| Apr 7th | salmonslayer | Green Peter, OR
|
18 fish | 5.0 hrs | 3.6 fish/hr |
| Apr 1st | salmonslayer | Green Peter, OR
|
4 fish | 7.0 hrs | 0.6 fish/hr |
| March 2008 | |||||
| Mar 29th | freakin42 | Alsea River, OR
|
0 fish | 6.0 hrs | 0.0 fish/hr |
| Mar 29th | Schnelle23 | Clackamas River, OR
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Mar 25th | salmonslayer | Green Peter, OR
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Mar 24th | Schnelle23 | Hartman Pond, OR
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Mar 24th | Schnelle23 | Benson, OR
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Mar 11th | salmonslayer | Green Peter, OR
|
15 fish | 5.8 hrs | 2.6 fish/hr |
| Mar 8th | spinner.shark | Fall River, OR
|
3 fish | 5.0 hrs | 0.6 fish/hr |
| Mar 4th | salmonslayer | Detroit Resivor, OR
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Mar 2nd | doublestrike | Lost Creek Lake, OR
|
3 fish | 7.0 hrs | 0.4 fish/hr |
| February 2008 | |||||
| Feb 26th | salmonslayer | Green Peter, OR
|
4 fish | 5.0 hrs | 0.8 fish/hr |
| Feb 23rd | scottre | Fall River, OR
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| Feb 15th | freakin42 | Five Rivers - The Big Hole, OR
trip
|
4 fish | 8.0 hrs | 0.5 fish/hr |
| Feb 14th | mark | Wilson river, OR
|
6 fish | 9.0 hrs | 0.7 fish/hr |
| Feb 14th | freakin42 | Alsea River, OR
trip
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Feb 10th | spinner.shark | Crooked River, OR
|
12 fish | 3.0 hrs | 4.0 fish/hr |
| January 2008 | |||||
| Jan 26th | joshlaroche | Crooked River, OR
trip
|
13 fish | 4.0 hrs | 3.3 fish/hr |
| Jan 6th | cwtob | Owyhee River, OR
|
0 fish | 3.5 hrs | 0.0 fish/hr |
| October 2007 | |||||
| Oct 21st | cwtob | Owyhee River, OR
|
0 fish | 6.0 hrs | 0.0 fish/hr |
| September 2007 | |||||
| Sep 29th | rchisum | empire lake lower, OR
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Sep 19th | brodertr | Owyhee River, OR
trip
|
4 fish | 7.0 hrs | 0.6 fish/hr |
| July 2007 | |||||
| Jul 26th | cwtob | Owyhee River, OR
|
6 fish | 3.0 hrs | 2.0 fish/hr |
| Jul 26th | zstroud | Owyhee River, OR
|
0 fish | 3.6 hrs | 0.0 fish/hr |
| Jul 18th | cwtob | Owyhee River, OR
|
3 fish | 4.0 hrs | 0.8 fish/hr |
| Jul 18th | zstroud | Owyhee River, OR
|
2 fish | 4.3 hrs | 0.5 fish/hr |
| Jul 11th | cwtob | Owyhee River, OR
|
7 fish | 3.0 hrs | 2.3 fish/hr |
| Jul 5th | zstroud | Owyhee River, OR
|
4 fish | 7.5 hrs | 0.5 fish/hr |
| June 2007 | |||||
| Jun 20th | cwtob | Owyhee River, OR
|
11 fish | 3.5 hrs | 3.1 fish/hr |
| Jun 14th | zstroud | Owyhee River, OR
|
7 fish | 4.3 hrs | 1.6 fish/hr |
| May 2007 | |||||
| May 21st | brodertr | Owyhee River, OR
|
6 fish | 2.5 hrs | 2.4 fish/hr |
| May 19th | cwtob | Owyhee River, OR
|
19 fish | 5.5 hrs | 3.5 fish/hr |
| May 17th | cwtob | Owyhee River, OR
|
6 fish | 4.0 hrs | 1.5 fish/hr |
| May 17th | zstroud | Owyhee River, OR
|
3 fish | - | - |
| March 2007 | |||||
| Mar 24th | cwtob | Owyhee River, OR
|
4 fish | 7.5 hrs | 0.5 fish/hr |
| Mar 24th | michael | chickahominy, OR
|
20 fish | - | - |
| Mar 24th | zstroud | Owyhee River, OR
|
0 fish | - | - |
| Mar 21st | michael | Middle Deschutes, OR
|
6 fish | - | - |
| Mar 18th | michael | Lake Billy Chinook, OR
|
1 fish | - | - |
| Mar 17th | michael | Lake Billy Chinook, OR
|
3 fish | - | - |
| Mar 11th | michael | Wallowa River, OR
trip
|
0 fish | - | - |
| Mar 10th | michael | Wallowa River, OR
trip
|
0 fish | - | - |
| Mar 9th | michael | Wallowa River, OR
trip
|
0 fish | - | - |
| February 2007 | |||||
| Feb 24th | michael | Metolius River, OR
|
1 fish | - | - |
| Feb 21st | brodertr | Owyhee River, OR
|
3 fish | 3.5 hrs | 0.9 fish/hr |
| Feb 10th | michael | Metolius River, OR
|
1 fish | - | - |
| Feb 3rd | michael | Fall River, OR
|
0 fish | - | - |
| January 2007 | |||||
| Jan 27th | michael | Clackamas River, OR
|
0 fish | - | - |
| Jan 13th | michael | Metolius River, OR
|
3 fish | - | - |
| Jan 6th | michael | Metolius River, OR
|
3 fish | - | - |
| Jan 1st | michael | John Day River, OR
|
0 fish | - | - |
| December 2006 | |||||
| Dec 2nd | cwtob | Owyhee River, OR
|
3 fish | 3.5 hrs | 0.9 fish/hr |
| Dec 2nd | kasta | Owyhee River, OR
|
1 fish | 3.5 hrs | 0.3 fish/hr |
| November 2006 | |||||
| Nov 12th | cwtob | Owyhee River, OR
|
3 fish | 4.3 hrs | 0.7 fish/hr |
| October 2006 | |||||
| Oct 26th | cwtob | Owyhee River, OR
|
13 fish | 4.0 hrs | 3.3 fish/hr |
| Oct 22nd | cwtob | Owyhee River, OR
|
7 fish | 1.7 hrs | 4.1 fish/hr |
| Oct 7th | cwtob | Owyhee River, OR
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| September 2006 | |||||
| Sep 21st | cwtob | Owyhee River, OR
|
5 fish | 2.8 hrs | 1.8 fish/hr |
| August 2006 | |||||
| Aug 24th | cwtob | Owyhee River, OR
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Aug 8th | brodertr | Owyhee River, OR
|
6 fish | 5.0 hrs | 1.2 fish/hr |
| July 2006 | |||||
| Jul 18th | cwtob | Owyhee River, OR
|
5 fish | 3.0 hrs | 1.7 fish/hr |
| Jul 13th | cwtob | Owyhee River, OR
|
4 fish | 3.8 hrs | 1.1 fish/hr |
| Jul 7th | cwtob | Owyhee River, OR
|
1 fish | 3.3 hrs | 0.3 fish/hr |
| June 2006 | |||||
| Jun 18th | cwtob | Owyhee River, OR
|
5 fish | 6.0 hrs | 0.8 fish/hr |
| July 2005 | |||||
| Jul 14th | cwtob | Owyhee River, OR
|
5 fish | 5.0 hrs | 1.0 fish/hr |
| June 2005 | |||||
| Jun 30th | cwtob | Owyhee River, OR
|
1 fish | 4.8 hrs | 0.2 fish/hr |
| Jun 22nd | cwtob | Owyhee River, OR
|
6 fish | 4.8 hrs | 1.3 fish/hr |
Query Time: 0.138s


