Below are all of the public fishing logs for North Carolina. You can refine these results by selecting one of the fishing locations listed below.
|
» Bald Head Island (3) » Belews Creek (2) » BELEWS LAKE (2) » Cape Cart,Swansboro, Bouge Sound (1) » Cascade Lake (4) » Chestnut Ridge Pond (2) » clear creek fishing pond (2) » creek (2) » Davidson River (2) » Elk River (1) » HIGH ROCK LAKE (2) » Honey hole pond (1) » Jordan Lake (1) » Kerr Lake (1) » Kerr Scott Reservoir (2) » Lake Julian (3) » lake norman (2) » LAKE THOMALEX (1) » Little River (1) » little tennesse river (1) | » Lower Neuse River (1) » MT VERNON CHURCH POND (2) » Neuse River Bridge (1) » OUTER BANKS (1) » Phelps Lake (4) » PINE TREE GOLF COURSE (10) » roanoke rapids lake (11) » RR Lake (1) » SANTUCCI POND (1) » sharon harris (8) » Shearon Harris (1) » SMARTS LAKE (1) » South River (1) » Swan Gate (1) » Swannanoa VRQ-PKWY (2) » Thom-a-Lex (1) » TRANSOU POND (20) » Trent Creek (in Bay River) (1) » Upper Neuse (1) » WATERSHED (33) » Watershed 2 (1) |
Search Results Modify Search Criteria
Found 139 matches.
Criteria:
» State/Province: NC
Criteria:
» State/Province: NC
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| August 2010 | |||||
| Aug 12th | winkdaddy | Elk River, NC
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| July 2010 | |||||
| Jul 19th | chunkyc | TRANSOU POND, NC
|
5 fish | - | - |
| Jul 18th | dmac1019 | RR Lake, NC
|
9 fish | 18.0 hrs | 0.5 fish/hr |
| Jul 2nd | sowscud | little tennesse river, NC
trip
|
2 fish | 3.0 hrs | 0.7 fish/hr |
| June 2010 | |||||
| Jun 24th | anglingace | Bald Head Island, NC
trip
|
11 fish | 3.0 hrs | 3.7 fish/hr |
| Jun 22nd | anglingace | Bald Head Island, NC
trip
|
30 fish | 4.0 hrs | 7.5 fish/hr |
| Jun 21st | anglingace | Bald Head Island, NC
trip
|
16 fish | 4.0 hrs | 4.0 fish/hr |
| Jun 19th | chunkyc | WATERSHED, NC
|
10 fish | - | - |
| Jun 11th | chunkyc | PINE TREE GOLF COURSE, NC
|
2 fish | - | - |
| Jun 6th | chunkyc | Swan Gate, NC
|
5 fish | - | - |
| May 2010 | |||||
| May 21st | b-bopp | Watershed, NC
|
6 fish | 4.0 hrs | 1.5 fish/hr |
| May 16th | lunkerhunter | roanoke rapids lake, NC
|
5 fish | - | - |
| May 2nd | lunkerhunter | roanoke rapids lake, NC
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| April 2010 | |||||
| Apr 22nd | chunkyc | PINE TREE GOLF COURSE, NC
|
2 fish | - | - |
| Apr 11th | lunkerhunter | roanoke rapids lake, NC
|
1 fish | 6.0 hrs | 0.2 fish/hr |
| Apr 6th | chunkyc | PINE TREE GOLF COURSE, NC
|
12 fish | - | - |
| Apr 4th | woodser1 | Swannanoa VRQ-PKWY, NC
|
3 fish | 7.9 hrs | 0.4 fish/hr |
| Apr 3rd | chunkyc | TRANSOU POND, NC
|
4 fish | - | - |
| Apr 3rd | woodser1 | Swannanoa VRQ-PKWY, NC
|
8 fish | 6.0 hrs | 1.3 fish/hr |
| March 2010 | |||||
| Mar 21st | jsw3397 | Shearon Harris, NC
trip
|
1 fish | 4.5 hrs | 0.2 fish/hr |
| February 2010 | |||||
| Feb 28th | b-bopp | Watershed, NC
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| January 2010 | |||||
| Jan 23rd | b-bopp | Watershed, NC
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| Jan 23rd | bassinbob | Honey hole pond, NC
|
3 fish | 1.0 hrs | 3.0 fish/hr |
| Jan 23rd | bassinbob | Chestnut Ridge Pond, NC
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Jan 19th | bassinbob | Chestnut Ridge Pond, NC
|
8 fish | 3.5 hrs | 2.3 fish/hr |
| December 2009 | |||||
| Dec 27th | b-bopp | Watershed, NC
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| November 2009 | |||||
| Nov 26th | chunkyc | TRANSOU POND, NC
|
5 fish | - | - |
| Nov 25th | b-bopp | Watershed, NC
|
9 fish | 3.3 hrs | 2.7 fish/hr |
| Nov 22nd | chunkyc | TRANSOU POND, NC
|
3 fish | - | - |
| Nov 15th | alwayzfishin | Lake Norman , NC
|
0 fish | 2.3 hrs | 0.0 fish/hr |
| Nov 6th | b-bopp | Watershed, NC
|
2 fish | 3.5 hrs | 0.6 fish/hr |
| October 2009 | |||||
| Oct 21st | jweeks | creek, NC
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| Oct 16th | b-bopp | Watershed, NC
|
1 fish | 3.5 hrs | 0.3 fish/hr |
| Oct 9th | b-bopp | Watershed, NC
|
3 fish | 4.5 hrs | 0.7 fish/hr |
| Oct 9th | chunkyc | PINE TREE GOLF COURSE, NC
|
3 fish | - | - |
| Oct 3rd | detjjohnson | sharon harris, NC
|
9 fish | 3.0 hrs | 3.0 fish/hr |
| Oct 2nd | b-bopp | Watershed, NC
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| September 2009 | |||||
| Sep 27th | detjjohnson | sharon harris, NC
|
2 fish | - | - |
| Sep 26th | detjjohnson | sharon harris, NC
|
7 fish | 3.0 hrs | 2.3 fish/hr |
| Sep 26th | detjjohnson | sharon harris, NC
|
10 fish | 4.0 hrs | 2.5 fish/hr |
| Sep 26th | b-bopp | Watershed, NC
|
6 fish | 3.8 hrs | 1.6 fish/hr |
| Sep 19th | detjjohnson | sharon harris, NC
|
30 fish | 17.0 hrs | 1.8 fish/hr |
| Sep 19th | detjjohnson | sharon harris, NC
|
30 fish | - | - |
| Sep 18th | chunkyc | TRANSOU POND, NC
|
2 fish | - | - |
| Sep 18th | b-bopp | Watershed, NC
|
5 fish | 3.0 hrs | 1.7 fish/hr |
| Sep 13th | jweeks | creek, NC
|
15 fish | 4.0 hrs | 3.8 fish/hr |
| Sep 13th | lunkerhunter | roanoke rapids lake, NC
|
0 fish | - | - |
| Sep 12th | detjjohnson | sharon harris, NC
|
38 fish | 5.0 hrs | 7.6 fish/hr |
| Sep 11th | detjjohnson | sharon harris, NC
|
42 fish | 7.0 hrs | 6.0 fish/hr |
| August 2009 | |||||
| Aug 22nd | chunkyc | TRANSOU POND, NC
|
2 fish | - | - |
| Aug 14th | b-bopp | Watershed, NC
|
2 fish | 1.5 hrs | 1.3 fish/hr |
| Aug 9th | chunkyc | WATERSHED, NC
|
3 fish | - | - |
| Aug 9th | b-bopp | Watershed, NC
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| Aug 8th | b-bopp | Belews Creek, NC
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 5th | b-bopp | Watershed, NC
|
4 fish | 3.3 hrs | 1.2 fish/hr |
| Aug 2nd | b-bopp | Watershed, NC
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| July 2009 | |||||
| Jul 25th | b-bopp | Belews Creek, NC
|
1 fish | 0.5 hrs | 2.0 fish/hr |
| Jul 24th | b-bopp | Watershed, NC
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Jul 19th | chunkyc | SMARTS LAKE, NC
|
3 fish | - | - |
| Jul 18th | b-bopp | Thom-a-Lex, NC
|
0 fish | 5.5 hrs | 0.0 fish/hr |
| Jul 18th | Chunkyc | LAKE THOMALEX, NC
|
0 fish | - | - |
| Jul 11th | b-bopp | Watershed 2, NC
|
10 fish | 5.8 hrs | 1.7 fish/hr |
| Jul 7th | b-bopp | Transou Pond, NC
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| Jul 7th | chunkyc | TRANSOU POND, NC
|
3 fish | - | - |
| Jul 6th | chunkyc | TRANSOU POND, NC
|
2 fish | - | - |
| Jul 5th | b-bopp | Watershed, NC
|
7 fish | 3.0 hrs | 2.3 fish/hr |
| June 2009 | |||||
| Jun 28th | chunkyc | TRANSOU POND, NC
|
4 fish | - | - |
| Jun 24th | chunkyc | BELEWS LAKE, NC
|
3 fish | - | - |
| Jun 21st | b-bopp | Watershed, NC
|
7 fish | 4.5 hrs | 1.6 fish/hr |
| Jun 19th | chunkyc | PINE TREE GOLF COURSE, NC
|
2 fish | - | - |
| Jun 15th | lunkerhunter | roanoke rapids lake, NC
|
5 fish | 6.0 hrs | 0.8 fish/hr |
| Jun 15th | b-bopp | Watershed, NC
|
12 fish | 3.8 hrs | 3.2 fish/hr |
| Jun 14th | chunkyc | TRANSOU POND, NC
|
0 fish | - | - |
| May 2009 | |||||
| May 27th | CHUNKYC | TRANSOU POND, NC
|
1 fish | 1.7 hrs | 0.6 fish/hr |
| May 25th | lunkerhunter | roanoke rapids lake, NC
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| May 20th | b-bopp | Watershed, NC
|
6 fish | 2.3 hrs | 2.6 fish/hr |
| May 10th | lunkerhunter | roanoke rapids lake, NC
|
4 fish | - | - |
| May 8th | chunkyc | PINE TREE GOLF COURSE, NC
|
5 fish | 3.3 hrs | 1.5 fish/hr |
| May 5th | CHUNKYC | TRANSOU POND, NC
|
7 fish | 2.3 hrs | 3.0 fish/hr |
| May 3rd | b-bopp | Watershed, NC
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| May 2nd | chunkyc | TRANSOU POND, NC
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| April 2009 | |||||
| Apr 29th | b-bopp | Watershed, NC
|
9 fish | 3.0 hrs | 3.0 fish/hr |
| Apr 28th | chunkyc | MT VERNON CHURCH POND, NC
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Apr 27th | chunkyc | MT VERNON CHURCH POND, NC
|
4 fish | 1.5 hrs | 2.7 fish/hr |
| Apr 26th | chunkyc | SANTUCCI POND, NC
|
8 fish | 2.5 hrs | 3.2 fish/hr |
| Apr 24th | b-bopp | Watershed, NC
|
11 fish | 3.0 hrs | 3.7 fish/hr |
| Apr 18th | chunkyc | TRANSOU POND, NC
|
6 fish | 3.0 hrs | 2.0 fish/hr |
| Apr 16th | chunkyc | PINE TREE GOLF COURSE, NC
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Apr 11th | B-Bopp | Watershed, NC
|
2 fish | 3.5 hrs | 0.6 fish/hr |
| Apr 9th | zackman90 | high rock lake, NC
|
2 fish | 0.8 hrs | 2.5 fish/hr |
| Apr 5th | chunkyc | TRANSOU POND, NC
|
1 fish | 2.3 hrs | 0.4 fish/hr |
| Apr 5th | chunkyc | HIGH ROCK LAKE, NC
|
2 fish | 8.0 hrs | 0.3 fish/hr |
| March 2009 | |||||
| Mar 24th | chunkyc | TRANSOU POND, NC
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Mar 21st | chunkyc | TRANSOU POND, NC
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Mar 20th | chunkyc | TRANSOU POND, NC
|
0 fish | 0.8 hrs | 0.0 fish/hr |
| Mar 12th | b-bopp | Watershed, NC
|
0 fish | 2.8 hrs | 0.0 fish/hr |
| Mar 11th | chunkyc | PINE TREE GOLF COURSE, NC
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Mar 8th | chunkyc | WATERSHED, NC
|
6 fish | 2.8 hrs | 2.1 fish/hr |
| Mar 8th | chunkyc | PINE TREE GOLF COURSE, NC
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Mar 8th | b-bopp | Watershed, NC
|
8 fish | 1.8 hrs | 4.4 fish/hr |
| February 2009 | |||||
| Feb 21st | chunkyc | PINE TREE GOLF COURSE, NC
|
2 fish | 3.3 hrs | 0.6 fish/hr |
| Feb 15th | B-Bopp | Watershed, NC
|
3 fish | 2.3 hrs | 1.3 fish/hr |
| Feb 15th | CHUNKYC | BELEWS LAKE, NC
|
0 fish | 5.5 hrs | 0.0 fish/hr |
| Feb 13th | b-bopp | Watershed, NC
|
9 fish | 5.3 hrs | 1.7 fish/hr |
| January 2009 | |||||
| Jan 24th | rwetzel@nc.rr.com | Jordan Lake, NC
|
25 fish | 8.0 hrs | 3.1 fish/hr |
| Jan 2nd | B-Bopp | Watershed, NC
|
3 fish | 2.5 hrs | 1.2 fish/hr |
| September 2008 | |||||
| Sep 28th | lunkerhunter | roanoke rapids lake, NC
trip
|
1 fish | - | - |
| August 2008 | |||||
| Aug 6th | mjohnson | Lake Julian, NC
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Aug 2nd | mjohnson | clear creek fishing pond, NC
trip
|
4 fish | 1.0 hrs | 4.0 fish/hr |
| Aug 1st | mjohnson | clear creek fishing pond, NC
trip
|
1 fish | 0.8 hrs | 1.3 fish/hr |
| July 2008 | |||||
| Jul 31st | mjohnson | Lake Julian, NC
|
0 fish | 2.3 hrs | 0.0 fish/hr |
| Jul 31st | mjohnson | Davidson River, NC
|
0 fish | 6.0 hrs | 0.0 fish/hr |
| Jul 24th | mjohnson | Davidson River, NC
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Jul 19th | mjohnson | Cascade Lake, NC
trip
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| Jul 19th | mjohnson | Cascade Lake, NC
trip
|
6 fish | 3.0 hrs | 2.0 fish/hr |
| Jul 19th | mjohnson | Cascade Lake, NC
trip
|
3 fish | 2.5 hrs | 1.2 fish/hr |
| Jul 18th | mjohnson | Little River, NC
trip
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Jul 18th | mjohnson | Cascade Lake, NC
trip
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Jul 14th | mjohnson | Lake Julian, NC
|
13 fish | 3.0 hrs | 4.3 fish/hr |
| June 2008 | |||||
| Jun 22nd | lunkerhunter | roanoke rapids lake, NC
|
5 fish | 6.0 hrs | 0.8 fish/hr |
| Jun 18th | gwhiteye | Lower Neuse River, NC
trip
|
1 fish | 3.0 hrs | 0.3 fish/hr |
| Jun 13th | jsw3397 | Kerr Scott Reservoir, NC
|
6 fish | 4.5 hrs | 1.3 fish/hr |
| Jun 11th | jsw3397 | Kerr Scott Reservoir, NC
|
5 fish | 5.0 hrs | 1.0 fish/hr |
| May 2008 | |||||
| May 14th | pflueger577 | Phelps Lake, NC
|
5 fish | 12.0 hrs | 0.4 fish/hr |
| May 13th | pflueger577 | Phelps Lake, NC
|
5 fish | 11.0 hrs | 0.5 fish/hr |
| May 12th | pflueger577 | Phelps Lake, NC
|
3 fish | 8.0 hrs | 0.4 fish/hr |
| May 11th | pflueger577 | Phelps Lake, NC
|
2 fish | 11.0 hrs | 0.2 fish/hr |
| April 2008 | |||||
| Apr 19th | lunkerhunter | roanoke rapids lake, NC
|
3 fish | - | - |
| Apr 11th | lunkerhunter | roanoke rapids lake, NC
|
4 fish | 7.0 hrs | 0.6 fish/hr |
| February 2008 | |||||
| Feb 3rd | gwhiteye | South River, NC
|
2 fish | 6.3 hrs | 0.3 fish/hr |
| Feb 2nd | gwhiteye | Trent Creek (in Bay River), NC
|
4 fish | 7.0 hrs | 0.6 fish/hr |
| January 2008 | |||||
| Jan 26th | GWhiteye | Cape Cart,Swansboro, Bouge Sound, NC
trip
|
1 fish | 3.3 hrs | 0.3 fish/hr |
| Jan 10th | gwhiteye | Neuse River Bridge, NC
trip
|
1 fish | 3.0 hrs | 0.3 fish/hr |
| September 2007 | |||||
| Sep 27th | gasman81 | lake norman, NC
|
1 fish | - | - |
| August 2007 | |||||
| Aug 13th | gwhiteye | Upper Neuse, NC
trip
|
4 fish | 2.0 hrs | 2.0 fish/hr |
| Aug 13th | fire009 | OUTER BANKS, NC
|
46 fish | 9.0 hrs | 5.1 fish/hr |
| Aug 12th | chunkyc | TRANSOU POND, NC
|
1 fish | 0.8 hrs | 1.3 fish/hr |
| July 2007 | |||||
| Jul 21st | chunkyc | WATERSHED, NC
|
5 fish | - | - |
| April 2007 | |||||
| Apr 23rd | Howard | Kerr Lake, NC
|
6 fish | 6.0 hrs | 1.0 fish/hr |
Query Time: 0.137s


