Below are all of the public fishing logs for Massachusetts. You can refine these results by selecting one of the fishing locations listed below.
|
» Baker Pond (1) » Bartlett pond (1) » Charles River (2) » crystal waters Fly Fishing Club (2) » Dark Brook Res. (1) » Fisherville (1) » Heart Pond (2) » Hopkington (1) » Ireland rd. beach (1) » Lake chauncy (2) » Lake Congamond (1) » Lawrance Pond/Lovell Pond (1) » Lewin Brook (1) » Little Clear Pond (1) | » Marshfield Yacht Club (1) » Mattawa (1) » Mystic/Middle pond (1) » Nashua River (2) » Palmer River System (7) » quinipoxit river (2) » Rohunta -Branch Bridge (1) » Russell Mill Pond (1) » Silver Lake (2) » Sudbury res (4) » Swift River (1) » The Nip (1) » tubs way (1) » Wachusett res (2) » Watuppa Pond (1) |
Search Results Modify Search Criteria
Found 46 matches.
Criteria:
» State/Province: MA
Criteria:
» State/Province: MA
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| September 2010 | |||||
| Sep 8th | a7xrules9 | nashua river, MA
NEW!
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| August 2010 | |||||
| Aug 15th | Hallifly | Swift River, MA
|
3 fish | 6.0 hrs | 0.5 fish/hr |
| June 2010 | |||||
| Jun 7th | tesla991 | Silver Lake, MA
|
6 fish | 2.4 hrs | 2.5 fish/hr |
| Jun 4th | tesla991 | Silver Lake, MA
|
3 fish | 1.0 hrs | 3.0 fish/hr |
| May 2010 | |||||
| May 23rd | brendanbruins | Lake Congamond, MA
|
5 fish | 6.5 hrs | 0.8 fish/hr |
| April 2010 | |||||
| Apr 26th | melbug | Russell Mill Pond, MA
|
1 fish | - | - |
| Apr 25th | melbug | Heart Pond, MA
|
10 fish | - | - |
| Apr 24th | melbug | Heart Pond, MA
|
2 fish | - | - |
| Apr 11th | flyfishjim | Watuppa Pond, MA
|
1 fish | - | - |
| March 2010 | |||||
| Mar 20th | Shakeyfly | Fisherville, MA
|
0 fish | 6.5 hrs | 0.0 fish/hr |
| December 2009 | |||||
| Dec 7th | rookie | Mystic/Middle pond, MA
|
0 fish | 19.0 hrs | 0.0 fish/hr |
| November 2009 | |||||
| Nov 4th | zspook1 | Lawrance Pond/Lovell Pond, MA
|
7 fish | 7.0 hrs | 1.0 fish/hr |
| October 2009 | |||||
| Oct 29th | zspook1 | Little Clear Pond, MA
|
7 fish | 3.0 hrs | 2.3 fish/hr |
| September 2009 | |||||
| Sep 26th | Kyledt94 | Ireland rd. beach, MA
|
0 fish | 1.7 hrs | 0.0 fish/hr |
| Sep 1st | Kyledt94 | Marshfield Yacht Club, MA
|
3 fish | 3.5 hrs | 0.9 fish/hr |
| August 2009 | |||||
| Aug 16th | jimthames@yahoo.com | Charles River, MA
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Aug 12th | jimthames@yahoo.com | Charles River, MA
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Aug 6th | ladyluckbaits | Mattawa, MA
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Aug 4th | ladyluckbaits | Rohunta -Branch Bridge, MA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| May 2009 | |||||
| May 3rd | flyfishjim | Palmer River System, MA
|
15 fish | 4.3 hrs | 3.5 fish/hr |
| April 2009 | |||||
| Apr 26th | flyfishjim | Palmer River System, MA
|
10 fish | 4.5 hrs | 2.2 fish/hr |
| Apr 14th | tesla991 | tubs way, MA
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Apr 13th | gejtox | Dark Brook Res., MA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Apr 5th | gejtox | Baker Pond, MA
|
1 fish | 4.5 hrs | 0.2 fish/hr |
| May 2008 | |||||
| May 25th | ramfisher65 | The Nip, MA
|
4 fish | 6.0 hrs | 0.7 fish/hr |
| November 2007 | |||||
| Nov 25th | djscott | quinipoxit river, MA
|
10 fish | 3.0 hrs | 3.3 fish/hr |
| October 2007 | |||||
| Oct 12th | djscott | quinipoxit river, MA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Oct 5th | djscott | Wachusett res, MA
|
4 fish | 1.5 hrs | 2.7 fish/hr |
| Oct 1st | djscott | Sudbury res, MA
|
3 fish | - | - |
| Oct 1st | djscott | Sudbury res, MA
|
3 fish | - | - |
| September 2007 | |||||
| Sep 19th | djscott | Nashua River, MA
|
3 fish | - | - |
| Sep 15th | djscott | Wachusett res, MA
|
1 fish | 0.8 hrs | 1.3 fish/hr |
| Sep 15th | djscott | Sudbury res, MA
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Sep 8th | djscott | Lake chauncy, MA
trip
|
3 fish | 5.8 hrs | 0.5 fish/hr |
| Sep 7th | djscott | Sudbury res, MA
|
7 fish | 2.0 hrs | 3.5 fish/hr |
| Sep 3rd | djscott | Lake chauncy, MA
trip
|
2 fish | 3.8 hrs | 0.5 fish/hr |
| Sep 2nd | djscott | Hopkington, MA
|
7 fish | 2.0 hrs | 3.5 fish/hr |
| August 2007 | |||||
| Aug 13th | djscott | Bartlett pond, MA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| May 2007 | |||||
| May 20th | flyfishjim | Palmer River System, MA
|
9 fish | 1.7 hrs | 5.3 fish/hr |
| May 8th | flyfishjim | Palmer River System, MA
|
10 fish | 1.4 hrs | 7.1 fish/hr |
| April 2007 | |||||
| Apr 29th | flyfishjim | Palmer River System, MA
|
3 fish | 2.6 hrs | 1.2 fish/hr |
| Apr 8th | flyfishjim | Lewin Brook, MA
|
1 fish | 0.6 hrs | 1.7 fish/hr |
| Apr 7th | flyfishjim | Palmer River System, MA
|
0 fish | 0.4 hrs | 0.0 fish/hr |
| Apr 7th | flyfishjim | Palmer River System, MA
|
0 fish | 0.8 hrs | 0.0 fish/hr |
| Apr 6th | flyfishjim | crystal waters Fly Fishing Club, MA
|
3 fish | 2.3 hrs | 1.3 fish/hr |
| March 2007 | |||||
| Mar 31st | flyfishjim | crystal waters Fly Fishing Club, MA
|
2 fish | 3.0 hrs | 0.7 fish/hr |
Query Time: 0.136s


