Below are all of the public fishing logs for Kansas. You can refine these results by selecting one of the fishing locations listed below.
|
» Butler State Fishing Lake (1) » circle s (3) » clinton lake (17) » Eldorado Lake (1) » Emery Park (2) » Freshman Pond (1) » Horseshoe Lake (1) | » Louisberg Middle Creek SFL (1) » middle creek (1) » Molene New City Lake (1) » Neosho river (2) » Toronto Lake (3) » Vick's lake (6) » work lake (1) » yates center res south (1) |
Search Results Modify Search Criteria
Found 42 matches.
Criteria:
» State/Province: KS
Criteria:
» State/Province: KS
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| July 2010 | |||||
| Jul 4th | jshiney | clinton lake, KS
|
8 fish | 3.0 hrs | 2.7 fish/hr |
| June 2010 | |||||
| Jun 18th | JSHINEY | clinton lake, KS
|
3 fish | - | - |
| Jun 13th | jshiney | clinton lake, KS
|
2 fish | - | - |
| April 2010 | |||||
| Apr 25th | jshiney | clinton lake, KS
|
30 fish | 3.0 hrs | 10.0 fish/hr |
| Apr 25th | jshiney | clinton lake, KS
|
11 fish | 1.0 hrs | 11.0 fish/hr |
| Apr 9th | jshiney | Toronto Lake, KS
|
20 fish | 16.0 hrs | 1.3 fish/hr |
| Apr 4th | jshiney | circle s, KS
|
16 fish | 4.0 hrs | 4.0 fish/hr |
| March 2010 | |||||
| Mar 26th | jshiney | clinton lake, KS
|
7 fish | 2.0 hrs | 3.5 fish/hr |
| Mar 19th | jshiney | Toronto Lake, KS
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| Mar 13th | jshiney | circle s, KS
|
4 fish | - | - |
| January 2010 | |||||
| Jan 1st | jshiney | Toronto Lake, KS
|
10 fish | 1.0 hrs | 10.0 fish/hr |
| November 2009 | |||||
| Nov 28th | jshiney | circle s, KS
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| Nov 27th | jshiney | clinton lake, KS
|
6 fish | 1.0 hrs | 6.0 fish/hr |
| Nov 7th | jshiney | clinton lake, KS
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| October 2009 | |||||
| Oct 19th | jshiney | clinton lake, KS
|
1 fish | 13.0 hrs | 0.1 fish/hr |
| Oct 16th | jshiney | clinton lake, KS
|
3 fish | 14.0 hrs | 0.2 fish/hr |
| September 2009 | |||||
| Sep 18th | jshiney | yates center res south, KS
|
7 fish | 5.0 hrs | 1.4 fish/hr |
| Sep 8th | jshiney | clinton lake, KS
|
16 fish | 4.0 hrs | 4.0 fish/hr |
| August 2009 | |||||
| Aug 28th | oldsmoot | Horseshoe Lake, KS
trip
|
80 fish | - | - |
| Aug 28th | oldsmoot | Freshman Pond, KS
trip
|
60 fish | - | - |
| Aug 24th | jshiney | clinton lake, KS
|
8 fish | 6.0 hrs | 1.3 fish/hr |
| Aug 21st | jshiney | clinton lake, KS
|
20 fish | 4.0 hrs | 5.0 fish/hr |
| Aug 1st | jshiney | clinton lake, KS
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| July 2009 | |||||
| Jul 15th | oldsmoot | Molene New City Lake, KS
|
20 fish | - | - |
| Jul 6th | soonersrock1994 | middle creek , KS
|
16 fish | 1.0 hrs | 16.0 fish/hr |
| April 2009 | |||||
| Apr 25th | jshiney | clinton lake, KS
|
13 fish | 4.0 hrs | 3.3 fish/hr |
| Apr 15th | oldsmoot | Vick's lake, KS
trip
|
60 fish | - | - |
| Apr 4th | jshiney | clinton lake, KS
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Apr 2nd | oldsmoot | Emery Park, KS
|
0 fish | - | - |
| March 2009 | |||||
| Mar 25th | jshiney | clinton lake, KS
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Mar 21st | oldsmoot | Emery Park, KS
|
20 fish | 2.5 hrs | 8.0 fish/hr |
| February 2009 | |||||
| Feb 11th | oldsmoot | Vick's lake, KS
trip
|
40 fish | - | - |
| October 2008 | |||||
| Oct 17th | oldsmoot | Vick's lake, KS
|
0 fish | - | - |
| Oct 16th | oldsmoot | Vick's lake, KS
|
0 fish | - | - |
| Oct 15th | oldsmoot | Vick's lake, KS
|
0 fish | - | - |
| August 2008 | |||||
| Aug 28th | oldsmoot | Vick's lake, KS
|
3 fish | - | - |
| Aug 8th | oldsmoot | Eldorado Lake, KS
|
0 fish | - | - |
| June 2008 | |||||
| Jun 15th | mama-fish | Neosho river, KS
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Jun 14th | mama-fish | Neosho river, KS
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Jun 6th | oldsmoot | Butler State Fishing Lake, KS
|
1 fish | 6.0 hrs | 0.2 fish/hr |
| April 2008 | |||||
| Apr 17th | gbennett21 | work lake, KS
|
0 fish | 4.5 hrs | 0.0 fish/hr |
| August 2007 | |||||
| Aug 11th | rodrigo | Louisberg Middle Creek SFL, KS
|
5 fish | - | - |
Query Time: 0.137s


